Live No-PO-No-Pay demo for AP and procurement teams.
Discuss No-PO-No-PayGeneral Ledger
LedgerPilot · the book of record — every module posts here
Demoprocurement.myclienta.com
Maria Jensen
Procurement Lead
Every module hands the ledger a balanced double-entry journal. Invoices you auto-post in the live pipeline land here as real entries and roll straight into the trial balance and the statements below — one book, no re-keying.
Journal entries
3 journals| Journal | Memo | Account | Debit | Credit |
|---|---|---|---|---|
| GEN | Opening balances 2026-01-01 | 1000 Bank | 420.000 kr. | |
| 1500 Fixed assets | 180.000 kr. | |||
| 3000 Share capital | 500.000 kr. | |||
| 3900 Retained earnings | 100.000 kr. | |||
| AR | Customer invoice — Nordwind ApS 2026-02-14 | 1200 Accounts receivable | 312.500 kr. | |
| 4000 Sales revenue | 250.000 kr. | |||
| 2600 VAT output | 62.500 kr. | |||
| AR | Customer invoice — Havblik A/S 2026-03-03 | 1200 Accounts receivable | 150.000 kr. | |
| 4000 Sales revenue | 120.000 kr. | |||
| 2600 VAT output | 30.000 kr. |
Trial balance
Balanced| 1000 | Bank | 420.000 kr. | |
| 1200 | Accounts receivable | 462.500 kr. | |
| 1500 | Fixed assets | 180.000 kr. | |
| 2600 | VAT output (payable) | 92.500 kr. | |
| 3000 | Share capital | 500.000 kr. | |
| 3900 | Retained earnings | 100.000 kr. | |
| 4000 | Sales revenue | 370.000 kr. | |
| Total | 1.062.500 kr. | 1.062.500 kr. | |
Profit & Loss
| Revenue | 370.000 kr. |
| Total expenses | (0 kr.) |
| Net income | 370.000 kr. |
Balance Sheet
A = L + E| Assets | 1.062.500 kr. |
| Liabilities | 92.500 kr. |
| Equity (incl. net income) | 970.000 kr. |
| Liabilities + Equity | 1.062.500 kr. |